Richland County, South Carolina

72 active water systems in this county.

Water SystemPopulation ServedSourceViolationsHealth-Based
Percival Estates Mhp (sc4060021) 12 Groundwater 11 4
Columbia City of (sc4010001) 319,500 Surface Water 5 4
611 Harmon Llc (sc4060012) 24 Groundwater 9 3
Lands Point S/d (sc4050004) 50 Groundwater 4 3
Bgwc Oakridge Hunt Club (sc4050019) 208 Groundwater 3 3
Eastover Town of (sc4010002) 700 Groundwater 11 2
Lakewood Mhp (sc4060032) 110 Groundwater 8 2
Mcdonalds Mhp (sc4060010) 16 Groundwater 5 2
Sandy Hill Mhp (sc4060064) 81 Groundwater 4 2
Bel Air Mhp (sc4060009) 34 Groundwater 25 1
Meadow Lane Mhp (sc4060014) 70 Groundwater 24 1
Richland Estates Mhc (sc4060038) 90 Groundwater 23 1
Palmetto Park (4060006) 132 Groundwater 13 1
Pine Valley Community (sc4060024) 21 Groundwater 12 1
Mccrady Training Center (sc4070911) 1,200 Groundwater 4 1
Bgwc Charleswood S/d (4050008) 484 Surface Water Purchased 2 1
Desci Wateree Station (sc4030001) 148 Groundwater 2 1
Piney Lane Mhp (sc4060052) 32 Groundwater 22 0
Cresthaven Mhp (sc4060001) 37 Groundwater 12 0
Silver Hill Manuf Home Comm. (sc4060019) 180 Groundwater 11 0
Fort Jackson (sc4010501) 31,000 Surface Water Purchased 9 0
Bgwc Farrowwood Estates (sc4050012) 356 Surface Water Purchased 8 0
Winsor Valley Mhp (sc4060008) 68 Groundwater 6 0
Bgwc Stonegate (sc4050014) 352 Surface Water Purchased 5 0
Freeway Mhp (sc4060005) 80 Groundwater 3 0
Kemira Chemicals Inc (sc4030013) 33 Groundwater 3 0
Meridian Brick (sc4030007) 70 Groundwater 2 0
Sylvamo Eastover Mill (sc4030005) 750 Groundwater 1 0
Bgwc Washington Heights (sc4050013) 190 Surface Water Purchased 1 0
Richland Co/pond Drive (sc4050042) 55 Groundwater 1 0
Cedar Creek Mhp (4060035) 26 Groundwater 1 0
Hopkins Community Water System (4020002) 2,200 Groundwater 0 0
Bgwc Raintree Acres (sc4050015) 799 Surface Water Purchased 0 0
Bay Capital Water Works (sc4050031) 647 Groundwater 0 0
Ft Jackson-ohio Range 20 (4070938) 300 Groundwater 0 0
Congaree National Park (4070600) 170 Groundwater 0 0
Bgwc Springfield Acres (sc4050006) 130 Groundwater 0 0
Bgwc Harmon Hill Estates (sc4050011) 126 Groundwater 0 0
Manchester Farms (sc4030801) 85 Groundwater 0 0
Woodsmoke Campground (sc4070680) 30 Groundwater 0 0
Primo-walmart 4440 (4080025) 30 Surface Water Purchased 0 0
7730 Bluff Road Convenience (sc4074011) 27 Groundwater 0 0
Ft Jackson-weston Lake (sc4070651) 26 Groundwater 0 0
Ft Jackson-algiers (sc4070908) 26 Groundwater 0 0
Blythewood Stop N Shop (4070914) 26 Groundwater 0 0
Ft Jackson-omaha Beach (sc4070917) 26 Groundwater 0 0
Am Pm Quick Stop (sc4070940) 26 Groundwater 0 0
Dollar General Gadsden (sc4070983) 26 Groundwater 0 0
The Friendly Caterer (sc4072007) 26 Groundwater 0 0
Dollar General-lower Richland (sc4074005 26 Groundwater 0 0
Crossroad Comm Conv Store (sc4074006) 26 Groundwater 0 0
Fort Jackson - Wanat Range (sc4074008) 26 Groundwater 0 0
Qls - Rosewood Market (4080005) 26 Surface Water Purchased 0 0
Primo-publix 587 (sc4080006) 26 Surface Water Purchased 0 0
Primo-walmart 1339 (sc4080009) 26 Surface Water Purchased 0 0
Earth Fare Columbia (4080011) 26 Surface Water Purchased 0 0
Primo-kroger 448 (4080014) 26 Surface Water Purchased 0 0
Primo-kroger 012 (4080017) 26 Surface Water Purchased 0 0
Primo-walmart 4506 (sc4080022) 26 Surface Water Purchased 0 0
Nws Whole Food Market 175 (sc4080027) 26 Surface Water Purchased 0 0
Primo-food Lion 2241 (sc4080033) 26 Surface Water Purchased 0 0
Primo-kroger 678 (4080035) 26 Surface Water Purchased 0 0
Primo-publix 656 (sc4080036) 26 Surface Water Purchased 0 0
Primo-lowes Foods 272 (sc4080037) 26 Surface Water Purchased 0 0
Primo-publix 0017 (sc4080038) 26 Surface Water Purchased 0 0
New Well at Ippe (sc4030015) 25 Groundwater 0 0
Big Ts Bbq (sc4070226) 25 Groundwater 0 0
S&s Corner Mart (sc4070935) 25 Groundwater 0 0
Rcrc-gadsden Park (sc4070964) 25 Groundwater 0 0
Ft Jackson-chaplain Train Area Sc4070981 25 Groundwater 0 0
Serendipity(sc4072010) 25 Groundwater 0 0
Ft Jackson 4/10 Ag Range (sc4074003) 25 Groundwater 0 0