Eastover Town of (sc4010002)
PWSID: SC4010002
System Details
| Population Served | 700 |
| Service Connections | 370 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Eastover |
| Zip Code | 29044 |
Areas Served
- Eastover, Richland County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 1.5600 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.4700 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.4200 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0053 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-01 | | Open |
Violation History (11 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2010-07-02 | | Returned to Compliance |
| | 2010-01-01 | | Returned to Compliance |
| | 2008-04-02 | | Returned to Compliance |
| | 2006-01-01 | Yes | Returned to Compliance |
| | 2005-01-01 | | Returned to Compliance |
| | 2003-07-01 | | Returned to Compliance |
| | 2001-01-01 | | Returned to Compliance |
| | 2000-07-01 | | Returned to Compliance |
| | 1996-01-01 | Yes | Returned to Compliance |
| | 1994-01-01 | | Returned to Compliance |