Mccrady Training Center (sc4070911)
PWSID: SC4070911
System Details
| Population Served | 1,200 |
| Service Connections | 101 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | State |
| Status | Active |
| City | Eastover |
| Zip Code | 29044 |
Areas Served
- Eastover, Richland County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 1.9000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0007 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2020-04-01 | Major | Returned to Compliance | ||
| 2016-08-01 | Major | Returned to Compliance | ||
| 2003-07-01 | Returned to Compliance | |||
| 1997-12-30 | Yes | Returned to Compliance |