Wake County, North Carolina

435 active water systems in this county.

Water SystemPopulation ServedSourceViolationsHealth-Based
Knightdale Mhp Estates Llc 285 Groundwater 40 25
Southern Trace S/d 485 Groundwater 37 19
Meadow Glen S/d 84 Groundwater 18 16
Olde Mill Trace S/d 394 Groundwater 115 15
Rockbridge S/d 1,042 Groundwater 54 13
Amber Acres North S/d 752 Groundwater 21 12
Horseshoe Mobile Estates 255 Groundwater 40 7
Ridgehaven S/d 455 Groundwater 10 7
Cary, Town of 224,000 Surface Water 13 6
Ashley Hills North S/d 602 Groundwater 11 6
Baywood Forest S/d 533 Groundwater 39 4
Shady Acres Mh Village 115 Groundwater 32 4
Cooley`s Mhp 109 Groundwater 20 4
Moorefield S/d 181 Groundwater 17 4
Buffaloe Road Mhp 162 Groundwater 92 3
Pleasant Hill Mobile Estates 62 Groundwater 23 3
Trinity Farms S/d 42 Groundwater 21 3
Compass Christian Church 300 Groundwater 19 3
Mobile Hill Estate No 3 105 Groundwater 18 3
Summerfield Mhp 110 Groundwater 14 3
Jones Dairy Farm S/d 175 Groundwater 9 3
Inwood Forest 125 Groundwater 5 3
Deerhurst Mhc 432 Groundwater 111 2
Lakeside Estates 61 Groundwater 44 2
Fuquay-varina, Town of 42,954 Surface Water Purchased 20 2
St Johns United Holy Church 75 Groundwater 20 2
Neuse River Village Mhp 333 Groundwater 17 2
Southall Swim & Raquet Club 200 Groundwater 17 2
Faith Bible Fellowship 75 Groundwater 16 2
Phillips Landing S/d 81 Groundwater 8 2
Amber Acres 239 Groundwater 6 2
Swift Creek Baptist Church 300 Groundwater 5 2
Chatham Estates Mhp 366 Surface Water Purchased 2 2
Preserve at Long Branch 90 Groundwater 2 2
Falls Academy 115 Groundwater 308 1
Whispering Pines Mhp 25 Groundwater 189 1
Deerfield Park S/d 440 Groundwater 121 1
Lake Wheeler Mhp 180 Groundwater 85 1
Little John Acres 63 Groundwater 64 1
Burnette`s Mhp 47 Groundwater 62 1
Las Carolinas Grocery and Grill 75 Groundwater 43 1
Farm Road Trailer Park 28 Groundwater 43 1
Pleasant Grove Mhc 180 Groundwater 32 1
Glen Creek 229 Groundwater 27 1
Johnson & Son Mhp 102 Groundwater 25 1
Deerchase S/d 757 Groundwater 23 1
White Flag at Deerchase S/d 26 Groundwater 22 1
Camelot Mhp 34 Groundwater 21 1
Mead-o-view Mhp 90 Groundwater 19 1
Oak Grove of Knightdale 122 Groundwater 18 1
Lipscomb Landing S/d 178 Groundwater 14 1
70 East Mobile Acres 140 Groundwater 11 1
Harrison Ridge Subdivision 117 Groundwater 8 1
Amber Ridge S/d 742 Groundwater 7 1
Little River Run S/d 116 Groundwater 6 1
Sweetwater S/d 110 Groundwater 6 1
Tuckahoe S/d 221 Groundwater 4 1
White Oak Village 104 Groundwater 4 1
Country Squire Estates 85 Groundwater 4 1
Timberburg Hills 25 Groundwater 2 1
Hickory Haven S/d 41 Groundwater 223 0
Southside Mhp 254 Groundwater 139 0
Mornington S/d 218 Groundwater 107 0
Norwood S/d 25 Groundwater 107 0
Jeffreys Mhp No 2 115 Groundwater 87 0
Christy's Dancexplosion 75 Groundwater 68 0
Feltonsville Comm Organization 225 Surface Water Purchased 63 0
Bayleaf Master 15,585 Groundwater 57 0
Old Stage Place 364 Groundwater 54 0
Edgemont Mhp 63 Groundwater 53 0
St Mary`s Fwb Church 150 Groundwater 52 0
Saint Sharbel Church 50 Groundwater 49 0
Corinth United Ch of Christ 125 Groundwater 47 0
Baptist Grove Church 100 Groundwater 47 0
Country Creek S/d 176 Groundwater 46 0
Aj`s Food Mart 100 Groundwater 45 0
White Oak Grill & Lounge 40 Groundwater 41 0
Wendell Country Club Inc 100 Groundwater 37 0
Kiddie University 54 Groundwater 37 0
Dutchman Downs Swim Club Pool 40 Groundwater 35 0
Country Squire Mobile Estates 85 Groundwater 34 0
New Life Church 100 Groundwater 33 0
Praise Worship Tabernacle 25 Groundwater 33 0
Gentle Slope Subdivision 38 Groundwater 32 0
Willow Hills S/d 102 Groundwater 30 0
Heritage Spring Acres 56 Groundwater 30 0
Swift Creek Animal Hospital 30 Groundwater 28 0
Holly Springs, Town of 51,947 Surface Water Purchased 27 0
Church of Jesus Christ Lds_4092129 500 Groundwater 26 0
Long`s Mh Village 90 Groundwater 26 0
Castaways 61 Groundwater 26 0
Beulah Christian Baptist Church 150 Groundwater 25 0
Meadow Lake S/d 42 Groundwater 23 0
Little River Mhp 79 Groundwater 22 0
Buffaloe Lanes North 75 Groundwater 22 0
Mario`s Mini Mart 30 Groundwater 22 0
Green Pines Park 66 Groundwater 21 0
Acres of Space Mhp 332 Groundwater 20 0
Apex, Town of 82,029 Surface Water Purchased 19 0
Juniper Level Baptist Church 175 Groundwater 19 0
All Star Mhp 530 Groundwater 18 0
Quality Food Mart 75 Groundwater 18 0
Evangel Pent Holiness Ch 45 Groundwater 18 0
Stonehenge S/d 1,840 Groundwater 17 0
Holland Umc Annex 1,000 Groundwater 17 0
Woodscreek S/d 180 Groundwater 17 0
The Way 115 Groundwater 17 0
Garner Country Club 25 Groundwater 17 0
Poplar Springs Ch of Christ 300 Groundwater 16 0
Village Squire Mobile Estates 232 Groundwater 16 0
Falls Lake Congregation 100 Groundwater 16 0
Lighthouse Baptist Church 35 Groundwater 16 0
Pleasant Union Ch of Christ 65 Groundwater 15 0
Homewood Nursery 50 Groundwater 15 0
Cross Creek Mhp 467 Groundwater 14 0
Zebulon Country Club 150 Groundwater 14 0
Plantation Mhp 120 Groundwater 14 0
Blue Skies Mh Living 115 Groundwater 14 0
Kensington Meadows S/d 638 Groundwater 13 0
Treasuring Christ Church 250 Groundwater 13 0
Good Hope Baptist Church 200 Groundwater 13 0
Yates Mill Estates 140 Groundwater 13 0
Eagles Crossing S/d 196 Groundwater 12 0
Falls Lake Sra-holly Point 254 Groundwater 11 0
Lakeview Mobile Estates 114 Groundwater 11 0
Mt Herman Christian Church 85 Groundwater 11 0
Lindsey Point S/d 76 Groundwater 11 0
Union Chapel Bapt Ch 55 Groundwater 11 0
Jch Mhp Llc 50 Groundwater 11 0
Lakeside Mart 50 Groundwater 11 0
Lake Wheeler Groc & Hardware 50 Groundwater 11 0
The Rand-bryan House 25 Groundwater 11 0
New Light Master 2,619 Groundwater 10 0
Ponderosa S/d 170 Groundwater 10 0
Creekside Mobile Village 165 Groundwater 10 0
Lakewood Estates 102 Groundwater 10 0
Auburn Hills S/d 94 Groundwater 10 0
Kenwood Meadows S/d 86 Groundwater 10 0
Duxford S/d 76 Groundwater 10 0
New Providence Baptist Ch 75 Groundwater 10 0
Charity Fwb Church 50 Groundwater 10 0
Medfield Estates S/d 772 Groundwater 9 0
Mobile Estates 690 Surface Water Purchased 9 0
Primera Asamblea 350 Groundwater 9 0
Grocery Boy Jr No 30 150 Groundwater 9 0
Riley Hill Baptist Church - Old 100 Groundwater 9 0
Oaklyn S/d 96 Groundwater 9 0
Holland Downs S/d 50 Groundwater 9 0
Falls Lake Sra - Bw Wells 50 Groundwater 9 0
C-mini Mart No 139 50 Groundwater 9 0
Soapstone Umc 45 Groundwater 9 0
Falls Lake Sra- Sandling Beach 25 Groundwater 9 0
Speedway 6959 500 Groundwater 8 0
Doral Academy of Nc 400 Groundwater 8 0
Highland Baptist Church 300 Groundwater 8 0
Bentwinds Golf Course-well No 3 300 Groundwater 8 0
Foxmoor S/d 203 Groundwater 8 0
Beth Shalom 180 Groundwater 8 0
Stoney Creek S/d 173 Groundwater 8 0
Springfield Community Center 150 Groundwater 8 0
Mial Plantation S/d 110 Groundwater 8 0
Falls Lake Sra - Beaver Dam 100 Groundwater 8 0
Enchanted Oaks Pool Hoa 75 Groundwater 8 0
Watkin`s Mhp 74 Groundwater 8 0
Monks Commercial Park 50 Groundwater 8 0
Mt Pleasant Presbyterian Ch 40 Groundwater 8 0
Falls Lake Sra - Hwy 50 Boat Launch 25 Groundwater 8 0
Harris Nuclear Plant Water System 1,001 Surface Water 7 0
Royal Senter Ridge S/d 740 Groundwater 7 0
Tradewinds S/d 442 Groundwater 7 0
Pleasant Grove Baptist Church 350 Groundwater 7 0
Stony Hill Baptist Ch & Family Life Cent 300 Groundwater 7 0
Twin Lake Farm S/d 208 Groundwater 7 0
Wakeminster Baptist Church 150 Groundwater 7 0
Garner Church of God 150 Groundwater 7 0
Todd Road School 101 Groundwater 7 0
Pineview Estates 83 Groundwater 7 0
Birch Falls S/d 76 Groundwater 7 0
Rolling Acres S/d 58 Groundwater 7 0
Macnairs Country Acres 50 Groundwater 7 0
Wilders Ridge S/d 518 Groundwater 6 0
Cotesworth Down S/d 510 Groundwater 6 0
Bentwinds Golf Course-well No 4 300 Groundwater 6 0
Fairview Wooded Acres Mh S/d 284 Groundwater 6 0
Fellowship Baptist Church 250 Groundwater 6 0
Living Waters Ame 200 Groundwater 6 0
Oak Chase S/d 175 Groundwater 6 0
C-mini Mart No 12 50 Groundwater 6 0
Black Horse Run 25 Groundwater 6 0
Turner Farms V Master System 518 Groundwater 5 0
Blaney Farms S/d 395 Groundwater 5 0
Hillington West S/d 394 Groundwater 5 0
Valley Woods Mhp 224 Groundwater 5 0
Eagle Creek S/d 223 Groundwater 5 0
Pauls Cash Grocery 150 Groundwater 5 0
Lake Wheeler Park 100 Groundwater 5 0
C-mini Mart No 138 100 Groundwater 5 0
Olde South Trace Sd 76 Groundwater 5 0
Royal Acres S/d 61 Groundwater 5 0
Falls Lake Management Center 25 Groundwater 5 0
Rutledge Landing S/d 713 Groundwater 4 0
Glendale Master System 633 Groundwater 4 0
West Oaks S/d 605 Groundwater 4 0
Broadhurst/turner Downs S/d 597 Groundwater 4 0
Saddle Run S/d 589 Groundwater 4 0
Amherst S/d 325 Groundwater 4 0
Howling Cow Creamery 300 Groundwater 4 0
Bentwinds Golf Course & Cc 300 Groundwater 4 0
Catawba Springs Christian Ch 250 Groundwater 4 0
Camp Kanata 200 Groundwater 4 0
Hoke Landing S/d 165 Groundwater 4 0
Woods of Ashbury Sd 144 Groundwater 4 0
Davis Town Mhp 119 Groundwater 4 0
Bailey`s Landing S/d 114 Groundwater 4 0
Riley Hill Baptist Church 110 Groundwater 4 0
Oak Ridge Park Mhp 108 Groundwater 4 0
Myrtlewood/summercrest I & Ii 102 Groundwater 4 0
Windemere S/d 96 Groundwater 4 0
Greythorne S/d 94 Groundwater 4 0
Wesley Woods 87 Groundwater 4 0
Colonial Heights-meadowbrook 77 Groundwater 4 0
Kilt Valley Estates 74 Groundwater 4 0
Country Ridge S/d 60 Groundwater 4 0
Hanover Downs S/d 53 Groundwater 4 0
Raleigh, City of 640,000 Surface Water 3 0
Mallards Crossing S/d 709 Groundwater 3 0
Avocet S/d 566 Groundwater 3 0
Briarwood/kildaire 517 Groundwater 3 0
Gaylee Village 465 Groundwater 3 0
Hampton Ridge S/d 460 Groundwater 3 0
Ashley Hills S/d 453 Groundwater 3 0
Sedgemoor S/d 435 Groundwater 3 0
Matherly S/d 353 Groundwater 3 0
Grissom Farm S/d 236 Groundwater 3 0
Ridgebrook Bluff S/d 234 Groundwater 3 0
Kanata Mills S/d 233 Groundwater 3 0
Riverview North 180 Groundwater 3 0
Green Pines Baptist Church 150 Groundwater 3 0
Grace Assembly of God 150 Groundwater 3 0
Buffaloe Lanes South 150 Groundwater 3 0
Fuquay-varina Church of Christ 150 Groundwater 3 0
Emerald Village S/d 125 Groundwater 3 0
Robinfield Estates S/d 124 Groundwater 3 0
Hudson Meadows S/d 122 Groundwater 3 0
Wood Trace S/d 117 Groundwater 3 0
Steeplechase S/d 101 Groundwater 3 0
Community Mart 100 Groundwater 3 0
Sunset Manor S/d 97 Groundwater 3 0
River Chase Sd 95 Groundwater 3 0
Riverview Estates 94 Groundwater 3 0
Mobile Hill Estates I 91 Groundwater 3 0
Hunt Farms S/d 90 Groundwater 3 0
Legend Hills S/d 84 Groundwater 3 0
Oak Ridge Valley 71 Groundwater 3 0
Leone Landing 69 Groundwater 3 0
Monterrey S/d 69 Groundwater 3 0
Oakes Plantation S/d 60 Groundwater 3 0
Parrish Meadows S/d 55 Groundwater 3 0
El Camino Acres S/d 49 Groundwater 3 0
Pine Country Estates 44 Groundwater 3 0
Mobile Hill Estates No 2 28 Groundwater 3 0
Middle Creek Master 681 Groundwater 2 0
Myatt Mill S/d 676 Groundwater 2 0
Weekend Retreat/southern Oak 615 Groundwater 2 0
Camelot S/d 607 Groundwater 2 0
Nottingham Forest S/d 549 Groundwater 2 0
Swift Creek Master System 465 Groundwater 2 0
Thompson Mills S/d 460 Groundwater 2 0
Barclay Downs S/d 459 Groundwater 2 0
Meadow Ridge S/d 453 Groundwater 2 0
Saddleridge S/d 433 Groundwater 2 0
Kings Grant S/d 412 Groundwater 2 0
Wakefield S/d 408 Groundwater 2 0
Brookstone S/d 399 Groundwater 2 0
Altice Estates S/d 330 Groundwater 2 0
High Meadows S/d 320 Groundwater 2 0
Berkshire Downs 277 Groundwater 2 0
Crooked Creek S/d 274 Groundwater 2 0
Kendall Hill Master 267 Groundwater 2 0
Colonial Heights-malibu S/d 238 Groundwater 2 0
Greycliff Master 235 Groundwater 2 0
Heatherstone West S/d 234 Groundwater 2 0
South Mountain S/d 234 Groundwater 2 0
Galloway S/d 231 Groundwater 2 0
Cottonwood S/d 203 Groundwater 2 0
Woodway S/d 188 Groundwater 2 0
Lakefall S/d 188 Groundwater 2 0
Yates Mill Run S/d 178 Groundwater 2 0
Pear Meadows S/d 178 Surface Water Purchased 2 0
Jackson Manor S/d 175 Groundwater 2 0
Langston Estates S/d 174 Groundwater 2 0
Dallas Acres 150 Groundwater 2 0
Woodspring S/d 147 Groundwater 2 0
Brayton Park S/d 145 Groundwater 2 0
Belle Ridge S/d 143 Groundwater 2 0
Twin Creeks S/d 127 Groundwater 2 0
Southwyck S/d 124 Groundwater 2 0
Hidden Hollow S/d 123 Groundwater 2 0
Mill Race 122 Groundwater 2 0
Bella Vista S/d 120 Groundwater 2 0
Oak Hollow Estates 117 Groundwater 2 0
River Oaks S/d 112 Groundwater 2 0
Settlers Creek S/d 112 Groundwater 2 0
La Ventana S/d 112 Groundwater 2 0
Eaglewood Farms S/d 102 Groundwater 2 0
Monticello S/d 101 Groundwater 2 0
Han Dee Hugo`s Store No 43 100 Groundwater 2 0
Wedgewood Square S/d 96 Groundwater 2 0
Bradford Place S/d 95 Groundwater 2 0
Buckhorn S/d 90 Groundwater 2 0
A Country Place 89 Groundwater 2 0
Roundtree S/d 88 Groundwater 2 0
Squire Estates S/d 84 Groundwater 2 0
Old Farm Crossing S/d 84 Groundwater 2 0
Gardner Farms S/d 84 Groundwater 2 0
Olive Chapel Baptist Church 75 Groundwater 2 0
Willow Creek S/d 74 Groundwater 2 0
Harmony Glen S/d 74 Groundwater 2 0
Wetherburn Woods 73 Groundwater 2 0
Millstone Landing S/d 73 Groundwater 2 0
Jordan Woods S/d 70 Groundwater 2 0
Vernon Place S/d 64 Groundwater 2 0
Rolling Ridge S/d 61 Groundwater 2 0
Avalyn S/d 58 Groundwater 2 0
Bay Laurel S/d 58 Groundwater 2 0
Arrow Springs 53 Groundwater 2 0
Willow Winds S/d 50 Groundwater 2 0
Brevofield Golf Links 50 Groundwater 2 0
Fuente De Salvacion 50 Groundwater 2 0
Woodbrook S/d 49 Groundwater 2 0
Rolling Meadow S/d 48 Groundwater 2 0
Lake Springs S/d 46 Groundwater 2 0
Remington Forest S/d 45 Groundwater 2 0
Middle Creek Acres S/d 30 Groundwater 2 0
Frazier Store Inc 30 Groundwater 2 0
Turner Farms Iii & Iv 757 Groundwater 1 0
Whittingham Master System 680 Groundwater 1 0
Lynnhaven-crowsdale 650 Groundwater 1 0
Crest of Carolina Master 564 Groundwater 1 0
Stagecoach S/d 561 Groundwater 1 0
Jamison Park S/d 531 Groundwater 1 0
Windhaven S/d 528 Groundwater 1 0
Rutledge Landing North 389 Groundwater 1 0
Rowland Pond S/d 363 Groundwater 1 0
Holland Master System 325 Groundwater 1 0
Southwood-surry Ridge S/d 314 Groundwater 1 0
Bethlehem Family Life Center_4092116 300 Groundwater 1 0
Stevens Oaks 292 Groundwater 1 0
Neuse Woods Mh S/d 287 Groundwater 1 0
Sun Ridge Farm S/d 272 Surface Water Purchased 1 0
Forest Glen Master 270 Groundwater 1 0
Merion S/d 267 Groundwater 1 0
Old Milburnie Crossing S/d 262 Groundwater 1 0
Lassiter Farms S/d 254 Groundwater 1 0
New Life Camp 250 Groundwater 1 0
Harris Lake County Park Well 1 250 Groundwater 1 0
Crescent Ridge S/d 242 Groundwater 1 0
Fair Oaks S/d 216 Groundwater 1 0
Hampton Park Sd 206 Groundwater 1 0
The Pointe S/d 203 Groundwater 1 0
Camberly S/d 203 Groundwater 1 0
Crowder District Park 200 Groundwater 1 0
Cambridge S/d 185 Groundwater 1 0
Tavernier Subdivision 185 Groundwater 1 0
Whitetail Farm S/d 178 Groundwater 1 0
Thornburg S/d 160 Groundwater 1 0
Ogburn Farms S/d 157 Groundwater 1 0
Devonshire S/d 150 Groundwater 1 0
Turner Farms Ix & X 150 Groundwater 1 0
The Oaks at Salem 150 Groundwater 1 0
Fantasy Lake Adventure Park 150 Groundwater 1 0
Huntdell S/d 150 Groundwater 1 0
Country Crossing S/d 135 Groundwater 1 0
Turner Farms I & Ii 130 Groundwater 1 0
Barrington Hills S/d 122 Groundwater 1 0
Mendenhall S/d 121 Groundwater 1 0
Laurel Grove S/d 119 Groundwater 1 0
Worthington S/d 119 Groundwater 1 0
Willow Bluffs V 114 Groundwater 1 0
Huffington S/d 109 Groundwater 1 0
South Lake S/d 106 Groundwater 1 0
Wynstone S/d 104 Groundwater 1 0
Mccullers Community Bapt Ch 100 Groundwater 1 0
Jordan Ridge S/d 99 Groundwater 1 0
Olde Mills Lake S/d 97 Groundwater 1 0
Braxton Pointe S/d 89 Groundwater 1 0
Chesterfield Village 89 Groundwater 1 0
Tyler Farms S/d 89 Groundwater 1 0
Fox-n-hounds S/d 87 Groundwater 1 0
Bloomfield Estates 84 Groundwater 1 0
Jefferson Hill S/d 81 Groundwater 1 0
Vintage Acres S/d 81 Groundwater 1 0
Lakes of Rolesville S/d 81 Groundwater 1 0
Ridgeview S/d 79 Groundwater 1 0
Truth in Jesus Christ Holiness 70 Groundwater 1 0
Summer Ridge 56 Groundwater 1 0
Graystone S/d 53 Surface Water Purchased 1 0
Arlington S/d 46 Groundwater 1 0
Sandy Trail S/d 739 Groundwater 0 0
Kennebec Farms S/d 422 Groundwater 0 0
High Grove S/d 373 Groundwater 0 0
Sawyer`s Mill S/d 355 Groundwater 0 0
Blalock Forest S/d 287 Groundwater 0 0
Hopson Downs S/d 282 Groundwater 0 0
Harris Lake County Park Well 2 250 Groundwater 0 0
Blackstone Meadows 246 Groundwater 0 0
Duncan Ridge S/d 231 Groundwater 0 0
Elliott Landing S/d 219 Groundwater 0 0
Legacy at Forty Two S/d 211 Groundwater 0 0
Waterstone Reserve 175 Groundwater 0 0
Fish Hawk Ranch S/d 171 Groundwater 0 0
Upchurch Place S/d 157 Groundwater 0 0
Stonewood Manor S/d 127 Groundwater 0 0
Stewarts Ridge S/d 125 Groundwater 0 0
Berklee Reserve 123 Groundwater 0 0
Whitecroft Manor S/d 113 Groundwater 0 0
Southern Meadows S/d 109 Groundwater 0 0
Piney Grove Baptist Church Annex 100 Groundwater 0 0
Knight`s Play Golf Center 100 Groundwater 0 0
Kingston Manor S/d 88 Groundwater 0 0
Prescott S/d 80 Groundwater 0 0
Birklands S/d 64 Groundwater 0 0
Bailey`s at Glenmoor S/d 59 Groundwater 0 0
Yardley S/d 56 Groundwater 0 0
Yates Mill Educ & Research Ctr 50 Groundwater 0 0
Brackenridge Estates S/d 48 Groundwater 0 0
Wyntree S/d 46 Groundwater 0 0
Ethan Meadows S/d 43 Groundwater 0 0
Falls Preserve S/d 36 Groundwater 0 0
Brook Meadow S/d 30 Groundwater 0 0
Honeycutt Park 25 Groundwater 0 0
Anne Louise Wilkerson Nature Preserve 25 Groundwater 0 0
Forest Ridge Park 25 Groundwater 0 0
Dollar General #21250 25 Groundwater 0 0
Beech Bluff County Park 25 Groundwater 0 0