Doral Academy of Nc
PWSID: NC4392422
System Details
| Population Served | 400 |
| Service Connections | 5 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Raleigh |
| Zip Code | 27604 |
Areas Served
- Raleigh, Wake County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 4.8500 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 3.9500 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 3.5300 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 3.1090 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 3.0940 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 2.6380 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0036 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2015-03-28 | Returned to Compliance | |||
| 2009-02-19 | Returned to Compliance | |||
| 2007-12-08 | Returned to Compliance | |||
| 2007-08-31 | Returned to Compliance | |||
| 2005-04-02 | Returned to Compliance | |||
| 2004-11-22 | Returned to Compliance | |||
| 1996-01-01 | Returned to Compliance | |||
| 1995-01-01 | Returned to Compliance |