St Mary`s Fwb Church
PWSID: NC4392630
System Details
| Population Served | 150 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Apex |
| Zip Code | 27539 |
Areas Served
- Apex, Wake County
Violation History (52 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-02-22 | Returned to Compliance | |||
| 2023-10-01 | Major | Returned to Compliance | ||
| 2023-10-01 | Major | Returned to Compliance | ||
| 2023-10-01 | Major | Returned to Compliance | ||
| 2023-01-01 | Major | Returned to Compliance | ||
| 2023-01-01 | Major | Acknowledged | ||
| 2023-01-01 | Major | Acknowledged | ||
| 2023-01-01 | Major | Returned to Compliance | ||
| 2021-11-11 | Returned to Compliance | |||
| 2021-01-01 | Major | Returned to Compliance | ||
| 2018-07-29 | Returned to Compliance | |||
| 2018-07-01 | Major | Returned to Compliance | ||
| 2018-01-01 | Major | Returned to Compliance | ||
| 2017-06-25 | Major | Returned to Compliance | ||
| 2015-03-28 | Returned to Compliance | |||
| 2010-05-27 | Returned to Compliance | |||
| 2010-02-11 | Returned to Compliance | |||
| 2009-07-18 | Returned to Compliance | |||
| 2009-07-12 | Returned to Compliance | |||
| 2009-05-29 | Returned to Compliance | |||
| 2009-04-19 | Returned to Compliance | |||
| 2009-02-19 | Returned to Compliance | |||
| 2008-10-15 | Returned to Compliance | |||
| 2008-05-24 | Returned to Compliance | |||
| 2008-05-23 | Returned to Compliance | |||
| 2008-03-21 | Returned to Compliance | |||
| 2008-02-20 | Returned to Compliance | |||
| 2007-12-08 | Returned to Compliance | |||
| 2007-10-14 | Returned to Compliance | |||
| 2007-08-31 | Returned to Compliance | |||
| 2007-07-22 | Returned to Compliance | |||
| 2007-06-24 | Returned to Compliance | |||
| 2007-03-14 | Returned to Compliance | |||
| 2005-11-20 | Returned to Compliance | |||
| 2005-08-21 | Returned to Compliance | |||
| 2005-05-10 | Returned to Compliance | |||
| 2005-04-02 | Returned to Compliance | |||
| 2005-02-16 | Returned to Compliance | |||
| 2004-11-10 | Returned to Compliance | |||
| 2004-08-10 | Returned to Compliance | |||
| 2004-05-18 | Returned to Compliance | |||
| 2004-04-26 | Returned to Compliance | |||
| 2004-02-29 | Returned to Compliance | |||
| 2004-02-10 | Returned to Compliance | |||
| 2003-11-09 | Returned to Compliance | |||
| 2003-08-13 | Returned to Compliance | |||
| 2003-05-07 | Returned to Compliance | |||
| 2003-02-22 | Returned to Compliance | |||
| 2003-02-16 | Returned to Compliance | |||
| 2002-11-18 | Returned to Compliance |
Showing 50 of 52 historical violations.