Lexington County, South Carolina

126 active water systems in this county.

Water SystemPopulation ServedSourceViolationsHealth-Based
Basin Rock Mhp (sc3260164) 190 Groundwater 12 10
Bgwc Murray Lodge (3250013) 146 Groundwater 8 7
Siesta Cove Rv Park Marina (sc3270802) 40 Groundwater 7 6
Bgwc Hilton Place (sc3250072) 87 Groundwater 6 6
Shady Acres (sc3250060) 73 Groundwater 12 5
Triple Acres Mhp 1 (sc3260049) 38 Groundwater 8 5
Hilton Sound (sc3250024) 50 Groundwater 12 3
Pleasant Ridge Mhp (sc3260147) 22 Groundwater 11 3
Lake Lodge Apartments (3270301) 130 Groundwater 9 3
Us Silica (sc3230005) 44 Groundwater 9 3
Sand Mountain Mhp (sc3260183) 40 Groundwater 18 2
Bgwc Parkwood S/d (3250029) 311 Surface Water Purchased 13 2
Emerald Shores (sc3250088) 36 Groundwater 12 2
Bgwc Peachtree Acres (3250045) 124 Surface Water Purchased 9 2
Murray Hill Estates (sc3250014) 134 Groundwater 4 2
Gilbert-summit Wd (3220001) 7,795 Groundwater 3 2
Country Park (sc3260187) 36 Groundwater 27 1
Sunnyvale Mhp (sc3260138) 65 Groundwater 17 1
Regency Square 2 (sc3260170) 99 Groundwater 13 1
Crystal Pines (sc3250065) 69 Groundwater 12 1
Hideaway Mhp (3260127) 35 Groundwater 12 1
Bgwc Dutchman Shores (sc3250021) 335 Surface Water Purchased 9 1
Highlands at Gaston (sc3270011) 140 Groundwater 6 1
Swansea Town of (sc3210006) 1,923 Surface Water Purchased 5 1
Wild Meadows S/d (sc3250097) 878 Groundwater 5 1
Hidden Oaks Mhp (sc3260140) 40 Groundwater 5 1
Chasehunt Farms (sc3250104) 75 Groundwater 4 1
Joint Municipal Wsc (sc3220003) 47,838 Surface Water Purchased 2 1
Bgwc I-20 (sc3250012) 6,637 Surface Water Purchased 2 1
Bgwc Rollingwood (sc3250052) 493 Surface Water Purchased 2 1
Ridge Pointe S/d (sc3250105) 170 Groundwater 2 1
Ole Timey Meats (3230807) 50 Groundwater 2 1
West Columbia City of (3210004) 34,028 Surface Water 1 1
Bgwc Charwood S/d (3250035) 683 Groundwater 1 1
Bgwc the Landings (3250063) 430 Surface Water Purchased 1 1
Hidden Valley Cc (sc3270875) 70 Groundwater 1 1
Bgwc Idlewood (sc3250017) 134 Surface Water Purchased 22 0
Bgwc Indian Pines (sc3250051) 43 Surface Water Purchased 22 0
Hidden Acres Mhp (sc3260207) 74 Groundwater 19 0
Bgwc Vanarsdale S/d (3250027) 509 Surface Water Purchased 15 0
Rolling Meadows Mhp (3260027) 1,056 Groundwater 10 0
Bgwc Indian Cove S/d (sc3250020) 92 Surface Water Purchased 9 0
Midland Hills Mhp (sc3260182) 66 Groundwater 8 0
Stephenson's Lake (sc3250018) 55 Surface Water Purchased 8 0
Silver Lake Mhp (sc3260022) 122 Groundwater 7 0
Mcgregor Downs (sc3260059) 626 Groundwater 6 0
Bgwc Lexington Estates (sc3250050) 419 Groundwater 6 0
Scenic Drive Mhp (sc3260081) 50 Groundwater 6 0
Bgwc Indian Fork-40 Love (3250066) 367 Surface Water Purchased 5 0
Rockford Place-charwood (3250099) 174 Groundwater 5 0
Halter Acres Mhp (sc3260090) 90 Groundwater 5 0
Bgwc Emma Terrace (sc3250022) 65 Groundwater 4 0
Cedar Retirement Center (sc3270010) 45 Groundwater 4 0
Triple Acres Mhp 2 (sc3260029) 29 Groundwater 4 0
Shiv Mart #4 (3279014) 27 Groundwater 4 0
Hermitage Mhp (sc3260189) 100 Groundwater 3 0
Lexington Town of (3210001) 24,284 Surface Water Purchased 2 0
Bgwc Windy Hill (sc3250057) 375 Groundwater 2 0
Bgwc Westside Terrace (3250002) 172 Surface Water Purchased 2 0
Bgwc Estates at Hilton (sc3250103) 67 Groundwater 2 0
Putnams Harbor Marina (sc3270850) 50 Groundwater 2 0
Mills Mhp 1&2 (sc3260050) 25 Groundwater 2 0
Gaston Rural Water Dist (sc3220002) 7,550 Groundwater 1 0
Batesburg Leesville Dpw (sc3210002) 6,202 Surface Water 1 0
Amicks Ferry Wtr System (sc3250077) 3,671 Surface Water Purchased 1 0
Batesburg-leesville #2 (3210011) 595 Groundwater Purchased 1 0
Bgwc Hidden Valley (sc3250073) 480 Groundwater 1 0
Bgwc Heatherwood-blue Ridge (sc3250015) 455 Groundwater 1 0
Bgwc Bellemead S/d (3250031) 367 Groundwater 1 0
Bgwc Lexington Farms (sc3250069) 335 Groundwater 1 0
Bgwc Cedarwood (sc3250047) 300 Groundwater 1 0
Bgwc Sangaree Mhp (sc3260012) 174 Groundwater 1 0
Bgwc Creekwood (3250042) 136 Groundwater 1 0
Hillview Mhp (sc3260104) 96 Groundwater 1 0
Valmont Coatings Inc (sc3240001) 25 Groundwater 1 0
Cayce City of (3210003) 17,460 Surface Water 0 0
Bgwc Glenn Village Ii (sc3250058) 1,116 Groundwater 0 0
Lcjmwsc-pelion Town of (sc3210010) 1,001 Surface Water Purchased 0 0
Bgwc Lakewood Estates (sc3250005) 492 Groundwater 0 0
Bgwc Lands End Condos (sc3270300) 359 Surface Water Purchased 0 0
Bgwc Harborside (sc3270302) 286 Surface Water Purchased 0 0
Bgwc Falcon Ranches (sc3250016) 278 Groundwater 0 0
Bgwc Lake Village (sc3250054) 197 Groundwater 0 0
Bgwc Murray Park Estates (sc3250019) 122 Groundwater 0 0
Jcr of Sc (sc3279038) 100 Groundwater 0 0
Bgwc Fox Trail (sc3250038) 94 Groundwater 0 0
Edmund Rv Park and Storage (3270958) 90 Groundwater 0 0
Shealy Estates Iii (3250102) 84 Groundwater 0 0
Jakes Landing (sc3260048) 79 Groundwater 0 0
Bgwc Mallard Cove (sc3250076) 78 Groundwater 0 0
Bgwc Dutchman Acres (sc3250028) 60 Groundwater 0 0
Jim Hudson Cars of Lexington (sc3279018 60 Groundwater 0 0
Bgwc Milmont Shores (sc3250025) 57 Groundwater 0 0
Bgwc Tanya Terrace (sc3250023) 54 Groundwater 0 0
Lakeside Forest 2 (sc3250030) 43 Groundwater Purchased 0 0
Fish Hatchery Food Mart (sc3270227) 30 Groundwater 0 0
The Master's Motoplex (sc3272007) 30 Groundwater 0 0
Carvana, Llc (sc3270206) 26 Groundwater 0 0
Lex Co Service Complex (sc3270907) 26 Groundwater 0 0
Mr Bs Iii (sc3270925) 26 Groundwater 0 0
Wintergreen Woods (sc3270932) 26 Groundwater 0 0
Lex Co - Swansea Park (sc3270941) 26 Groundwater 0 0
Padgetts Grocery (sc3270956) 26 Groundwater 0 0
Xpo Inc-nco (sc3270959) 26 Groundwater 0 0
Hill View Truck Stop (3270963) 26 Groundwater 0 0
Crossroads Cafe (sc3272004) 26 Groundwater 0 0
Fannie Mae's Country Store (sc3272008) 26 Groundwater 0 0
Kathys Bar and Grill (sc3272009) 26 Groundwater 0 0
Twisted Taylors (sc3272010) 26 Groundwater 0 0
Dollar General-south Congaree (3279002) 26 Groundwater 0 0
Enk 858 (3279011) 26 Groundwater 0 0
Horse Sense Tack & Feed (sc3279015) 26 Groundwater 0 0
Dollar General-fairview (3279025) 26 Groundwater 0 0
Ruckers Country Store (sc3279027) 26 Groundwater 0 0
Primo-walmart 1183 (sc3280006) 26 Surface Water Purchased 0 0
Primo-kroger 002 (sc3280008) 26 Surface Water Purchased 0 0
Primo-walmart 4420 (3280009) 26 Surface Water Purchased 0 0
Primo-walmart 4521 (3280010) 26 Surface Water Purchased 0 0
Primo-publix 1383 (sc3280013) 26 Surface Water Purchased 0 0
Primo-walmart 5378 (3280019) 26 Surface Water Purchased 0 0
Primo-walmart 5291 (sc3280020) 26 Surface Water Purchased 0 0
Primo-publix 1511 Chapin (3280021) 26 Surface Water Purchased 0 0
Primo-lowes Foods 268 26 Surface Water Purchased 0 0
Primo-lowes Foods 267 (sc3280023) 26 Surface Water Purchased 0 0
Primo-publix 1637 (sc3280024) 26 Surface Water Purchased 0 0
Champion Defense Llc (sc3279028) 25 Groundwater 0 0