Bgwc Murray Park Estates (sc3250019)
PWSID: SC3250019
System Details
| Population Served | 122 |
| Service Connections | 50 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Elgin |
| Zip Code | 29045 |
Areas Served
- Lexington, Lexington County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 5.6800 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 2.7100 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 2.7000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 2.5500 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.8700 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.6700 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.6700 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.5750 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.3500 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.3500 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (0 total)
No violations on record for this water system.