Jackson County, North Carolina

105 active water systems in this county.

Water SystemPopulation ServedSourceViolationsHealth-Based
Tuckaseigee Water & Sewer Auth 7,528 Surface Water 35 9
Laurel Terrace 40 Groundwater 90 8
Fairfield Sapphire 3,873 Groundwater 12 8
Big Ridge S/d 76 Groundwater 19 6
Blue Ridge School 350 Groundwater 14 5
Big Sheep Cliff 175 Groundwater 126 4
Timber Ridge 51 Groundwater 38 4
Trillium Links & Village 610 Groundwater 34 4
Cashiers Village 89 Groundwater 32 4
Chestnut Square 50 Groundwater 21 4
Cashiers Comm Child Dev Center 125 Groundwater 10 4
Fort Wilderness Campground 191 Groundwater 21 3
Qualla Motel 40 Groundwater 9 3
Silver Run Reserve 76 Groundwater 26 2
Ingles Supermarket No 110 66 Groundwater 21 2
East Laporte Recreation Park 25 Groundwater 12 2
Morning Star Assisted Living of Jackson 80 Groundwater 10 2
Mountain Top Golf & Lake Club 445 Groundwater 9 2
Cashiers Water Works 406 Groundwater 8 2
High Hampton Inn/country Club 770 Groundwater 58 1
Mountain Shops 36 Groundwater 22 1
Bear Lake Reserve Golden Farms 117 Groundwater 20 1
Dillsboro Water Utilities, Inc. 37 Surface Water Purchased 20 1
Carol`s Cabins 51 Groundwater 17 1
Sun Retreats Nantahala 251 Groundwater 14 1
Carolina Village Apartments 81 Groundwater 13 1
Ballough Hills 102 Groundwater 12 1
Continental Cliffs 79 Groundwater 115 0
Riverside Apartments 89 Groundwater 47 0
Chattooga Club 100 Groundwater 40 0
Wade Hampton Club 429 Groundwater 25 0
Cedar Ridge Estates 107 Groundwater 24 0
Highlands Cove S/d 577 Groundwater 22 0
Cedar Hill 244 Groundwater 22 0
Silver Slip 79 Groundwater 22 0
Spring Forest S/d 79 Groundwater 21 0
Jehovah`s Witness Kingdom 80 Groundwater 18 0
Hamburg Baptist Church 30 Groundwater 17 0
Clarion Pointe Sylva 150 Groundwater 16 0
Balsam Missionary Baptist Ch 150 Groundwater 16 0
Cashiers Valley Smokehouse 150 Groundwater 14 0
Stillpoint 38 Groundwater 13 0
Cornucopia Gourmet 200 Groundwater 11 0
Lovedale Baptist Church 60 Groundwater 11 0
Golden Eagle Motel 25 Groundwater 11 0
The Wells Hotel 25 Groundwater 11 0
Trillium Links West 424 Groundwater 10 0
Landmark Center 50 Groundwater 10 0
Boys and Girls Club of the Plateau 270 Groundwater 9 0
The Divide Water System 89 Groundwater 9 0
Soar Inc 50 Groundwater 9 0
Happ`s Place 200 Groundwater 8 0
Victory Christian School 120 Groundwater 8 0
Westview Water Association 51 Groundwater 8 0
Cashiers Church of God 45 Groundwater 8 0
Cedar Creek Woods 122 Groundwater 7 0
Ralph J Andrews Rec Park 120 Groundwater 7 0
Strawberry Hill 109 Groundwater 7 0
Pinchot S/d 74 Groundwater 7 0
Forest Hills Water System 323 Groundwater 6 0
Signal Ridge Marina 100 Groundwater 6 0
Whiteside Estates 51 Groundwater 6 0
Cashiers Umc 300 Groundwater 5 0
Moonshine Creek Campground 238 Groundwater 5 0
"2mac, Llc Building" 75 Groundwater 5 0
Western Carolina Univ Wtp 7,800 Surface Water 4 0
Cashiers Spinx #303 500 Groundwater 4 0
Flaming Arrow Campground 203 Groundwater 4 0
Corner Market 200 Groundwater 4 0
Laurel Bush Campground 61 Groundwater 4 0
Ochre Hill Baptist Church 55 Groundwater 4 0
Shops on the Green 25 Groundwater 4 0
Bridge Creek 25 Groundwater 4 0
Great Smoky Mountain Camp & Rv Park 638 Groundwater 3 0
Crossroads Commercial Area 100 Groundwater 3 0
Buff Creek Baptist Church 60 Groundwater 3 0
Chipmunk Trail Poa Inc. 58 Groundwater 3 0
Carolina Motel 40 Groundwater 3 0
Rockdale Baptist Church 35 Groundwater 3 0
Joel Smilack 25 Groundwater 3 0
Mountain Top Lake Club 25 Groundwater 3 0
Uncle Bill`s Flea Market 25 Groundwater 2 0
Cashiers Mountain Market 300 Groundwater 1 0
Dollar General Store #18789 200 Groundwater 1 0
Holly Cove Rv Resort 157 Groundwater 1 0
Frontier Trading Post 35 Groundwater 1 0
Gateway Flea Market 25 Groundwater 1 0
Cashiers Commons 25 Groundwater 1 0
Whiteside Brewing Company 850 Groundwater 0 0
Camp Merrie-woode 300 Groundwater 0 0
Chinquapin Development 259 Groundwater 0 0
Victory Baptist Church 200 Groundwater 0 0
Dollar General #23836 200 Groundwater 0 0
Caney Fork General Store 200 Groundwater 0 0
Lighthouse Baptist Church 125 Groundwater 0 0
Top Cat Exxon 100 Groundwater 0 0
Lancewood No 2 79 Groundwater 0 0
Dollar General #17313 75 Groundwater 0 0
Lancewood No.1 61 Groundwater 0 0
Cope Creek Office Park 50 Groundwater 0 0
Cashiers Farmers Market 50 Groundwater 0 0
Soar Inc, 2 50 Groundwater 0 0
Gana Sita 46 Groundwater 0 0
Balsam Mt Preserve- Double Top Village 40 Groundwater 0 0
Zachary's Gap Association 38 Groundwater 0 0