Cashiers Water Works
PWSID: NC0150180
System Details
| Population Served | 406 |
| Service Connections | 11 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Sylva |
| Zip Code | 28779 |
| Note | School or Daycare |
Areas Served
- Cashiers, Jackson County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0270 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0110 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0090 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0070 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0060 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2009-06-04 | Returned to Compliance | |||
| 2008-11-16 | Returned to Compliance | |||
| 2008-01-01 | Returned to Compliance | |||
| 2007-07-01 | Returned to Compliance | |||
| 2003-01-01 | Returned to Compliance | |||
| 2003-01-01 | Yes | Returned to Compliance | ||
| 2002-11-18 | Returned to Compliance | |||
| 2002-01-01 | Yes | Returned to Compliance |