Gilchrist Elementary
PWSID: WY5601025
System Details
| Population Served | 160 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Cheyenne, |
| Zip Code | 82001 |
| Note | School or Daycare |
Areas Served
- Cheyenne, Laramie County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 2.2000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.8300 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Copper (90th percentile) | 1.8000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0160 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0140 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0130 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
2 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-01-01 | Major | Open | ||
| 2023-01-01 | Major | Open |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2019-01-01 | Major | Returned to Compliance | ||
| 2019-01-01 | Major | Returned to Compliance | ||
| 2019-01-01 | Major | Returned to Compliance | ||
| 2019-01-01 | Major | Returned to Compliance | ||
| 2015-01-01 | Major | Returned to Compliance | ||
| 2015-01-01 | Major | Returned to Compliance |