National Radio Astronomy Observatory
PWSID: WV9938029
System Details
| Population Served | 110 |
| Service Connections | 4 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Dunmore |
| Zip Code | 24934 |
Areas Served
- Green Bank, Pocahontas County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0176 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0036 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0036 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0035 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0028 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0027 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2012-10-01 | Open |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2021-09-01 | Major | Acknowledged | ||
| 2021-09-01 | Major | Acknowledged | ||
| 2020-01-01 | Returned to Compliance | |||
| 2020-01-01 | Major | Acknowledged | ||
| 2020-01-01 | Major | Acknowledged | ||
| 2017-01-01 | Major | Returned to Compliance | ||
| 2014-02-16 | Returned to Compliance |