Front Porch, the
PWSID: WV9936061
System Details
| Population Served | 25 |
| Service Connections | 3 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Seneca Rocks |
| Zip Code | 26884 |
Areas Served
- Seneca Rocks, Pendleton County
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-09-13 | | Open |
Violation History (67 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-01 | Major | Acknowledged |
| | 2024-07-01 | Major | Acknowledged |
| | 2024-07-01 | Major | Acknowledged |
| | 2019-06-01 | Major | Acknowledged |
| | 2019-06-01 | Major | I |
| | 2019-05-01 | Major | Acknowledged |
| | 2019-05-01 | Major | I |
| | 2019-04-01 | Major | Acknowledged |
| | 2019-04-01 | Major | I |
| | 2018-11-01 | Major | Acknowledged |
| | 2018-11-01 | Major | I |
| | 2018-08-16 | | Returned to Compliance |
| | 2018-08-16 | | Returned to Compliance |
| | 2018-07-14 | | Returned to Compliance |
| | 2018-07-14 | | Returned to Compliance |
| | 2018-07-01 | Major | Returned to Compliance |
| | 2018-07-01 | Major | Returned to Compliance |
| | 2018-04-01 | Major | Returned to Compliance |
| | 2018-04-01 | Major | Returned to Compliance |
| | 2017-11-01 | Major | Returned to Compliance |
| | 2017-11-01 | Major | Returned to Compliance |
| | 2017-09-01 | Major | Returned to Compliance |
| | 2017-09-01 | Major | Returned to Compliance |
| | 2017-06-01 | Major | Returned to Compliance |
| | 2017-06-01 | Major | Returned to Compliance |
| | 2017-05-01 | Major | Returned to Compliance |
| | 2017-05-01 | Major | Returned to Compliance |
| | 2017-04-01 | | Returned to Compliance |
| | 2017-04-01 | | Returned to Compliance |
| | 2016-11-01 | Major | Returned to Compliance |
| | 2016-11-01 | Major | Returned to Compliance |
| | 2016-10-01 | Major | Returned to Compliance |
| | 2016-10-01 | Major | Returned to Compliance |
| | 2016-09-01 | Major | Returned to Compliance |
| | 2016-09-01 | Major | Returned to Compliance |
| | 2016-09-01 | Major | Returned to Compliance |
| | 2016-09-01 | Major | Returned to Compliance |
| | 2016-08-01 | Major | Returned to Compliance |
| | 2016-08-01 | Major | Returned to Compliance |
| | 2016-07-01 | Major | Returned to Compliance |
| | 2016-07-01 | Major | Returned to Compliance |
| | 2016-07-01 | Major | Returned to Compliance |
| | 2016-07-01 | Major | Returned to Compliance |
| | 2015-01-01 | Major | Returned to Compliance |
| | 2015-01-01 | Major | Returned to Compliance |
| | 2014-07-04 | | Returned to Compliance |
| | 2014-01-24 | | Returned to Compliance |
| | 2014-01-01 | Major | Returned to Compliance |
| | 2014-01-01 | Major | Returned to Compliance |
| | 2013-09-08 | | Returned to Compliance |
Showing 50 of 66 historical violations.