Midway Bowl Berkeley Springs
PWSID: WV9933003
System Details
| Population Served | 25 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Berkeley Springs |
| Zip Code | 25411 |
Areas Served
- Berkeley Springs, Morgan County
6 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-02-15 | | Open |
| | 2024-03-15 | | Open |
| | 2024-02-16 | | Open |
| | 2024-02-16 | | Open |
| | 2024-02-16 | | Open |
| | 2022-08-13 | | Open |
Violation History (68 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-09-01 | Major | Acknowledged |
| | 2025-08-01 | Major | Acknowledged |
| | 2025-07-01 | Major | Acknowledged |
| | 2025-07-01 | Major | Acknowledged |
| | 2025-06-01 | Major | Acknowledged |
| | 2025-06-01 | Major | Acknowledged |
| | 2025-05-01 | Major | Acknowledged |
| | 2025-05-01 | Major | Acknowledged |
| | 2025-04-01 | Major | Acknowledged |
| | 2025-04-01 | Major | Acknowledged |
| | 2025-04-01 | Major | Acknowledged |
| | 2025-03-01 | Major | Acknowledged |
| | 2025-03-01 | Major | Acknowledged |
| | 2025-02-01 | Major | Acknowledged |
| | 2025-02-01 | Major | Acknowledged |
| | 2025-01-01 | Major | Acknowledged |
| | 2025-01-01 | Major | Acknowledged |
| | 2025-01-01 | Major | Acknowledged |
| | 2024-09-01 | Major | Acknowledged |
| | 2024-09-01 | Major | Acknowledged |
| | 2024-09-01 | Major | Acknowledged |
| | 2024-01-01 | Major | Acknowledged |
| | 2024-01-01 | Major | Acknowledged |
| | 2023-10-01 | Major | Acknowledged |
| | 2023-10-01 | Major | Acknowledged |
| | 2023-10-01 | Major | Acknowledged |
| | 2023-01-01 | Major | Acknowledged |
| | 2023-01-01 | Major | Acknowledged |
| | 2022-10-01 | Major | Acknowledged |
| | 2022-10-01 | Major | Acknowledged |
| | 2022-01-01 | Major | Acknowledged |
| | 2022-01-01 | Major | Acknowledged |
| | 2021-04-01 | Major | Acknowledged |
| | 2020-01-01 | Major | Acknowledged |
| | 2020-01-01 | Major | Acknowledged |
| | 2018-10-25 | Yes | Returned to Compliance |
| | 2018-06-01 | Major | Returned to Compliance |
| | 2017-01-01 | Major | Acknowledged |
| | 2013-04-11 | | Returned to Compliance |
| | 2013-03-09 | | Returned to Compliance |
| | 2013-01-10 | | Returned to Compliance |
| | 2012-12-07 | | Returned to Compliance |
| | 2012-07-28 | | Returned to Compliance |
| | 2011-09-10 | | Returned to Compliance |
| | 2011-08-20 | | Returned to Compliance |
| | 2011-07-14 | | Returned to Compliance |
| | 2011-06-23 | | Returned to Compliance |
| | 2011-05-21 | | Returned to Compliance |
| | 2011-05-13 | | Returned to Compliance |
| | 2011-04-30 | | Returned to Compliance |
Showing 50 of 62 historical violations.