Robert W Craig Memorial Campground
PWSID: WV9929028
System Details
| Population Served | 25 |
| Service Connections | 23 |
| Water Source | Surface Water Purchased |
| System Type | Transient Non-Community |
| Owner | Federal |
| Status | Active |
| City | Keyser |
| Zip Code | 26726 |
Areas Served
- Elk Garden, Mineral County
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-12 | | Open |
| | 2025-04-25 | Yes | Open |
| | 2025-04-25 | | Open |
| | 2016-11-13 | | Open |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-01 | Major | Acknowledged |
| | 2016-09-24 | Yes | Returned to Compliance |
| | 2016-05-01 | Major | Returned to Compliance |