Panther Wildlife Management Area 1
PWSID: WV9927049
System Details
| Population Served | 200 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | State |
| Status | Active |
| City | Panther |
| Zip Code | 24872 |
5 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2021-09-11 | | Open |
| | 2019-12-14 | | Open |
| | 2019-11-16 | | Open |
| | 2019-10-13 | | Open |
| | 2018-11-16 | | Open |
Violation History (56 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2023-07-01 | Major | Acknowledged |
| | 2023-07-01 | Major | Acknowledged |
| | 2023-07-01 | Major | Acknowledged |
| | 2023-01-01 | Major | Acknowledged |
| | 2023-01-01 | Major | Acknowledged |
| | 2023-01-01 | Major | Acknowledged |
| | 2023-01-01 | Major | Acknowledged |
| | 2023-01-01 | Major | Acknowledged |
| | 2023-01-01 | Major | Acknowledged |
| | 2023-01-01 | Major | Acknowledged |
| | 2023-01-01 | Major | Acknowledged |
| | 2021-09-11 | | I |
| | 2021-07-01 | Yes | Acknowledged |
| | 2021-07-01 | Yes | I |
| | 2021-07-01 | Yes | Acknowledged |
| | 2021-06-01 | Yes | Acknowledged |
| | 2021-06-01 | Yes | I |
| | 2021-06-01 | Yes | Acknowledged |
| | 2020-09-01 | Major | I |
| | 2020-09-01 | Major | Acknowledged |
| | 2020-08-01 | Major | I |
| | 2020-08-01 | Major | Acknowledged |
| | 2019-12-14 | | I |
| | 2019-11-16 | | I |
| | 2019-10-13 | | I |
| | 2018-11-16 | | I |
| | 2018-10-01 | | Returned to Compliance |
| | 2018-10-01 | | Returned to Compliance |
| | 2018-09-01 | Major | Returned to Compliance |
| | 2018-09-01 | Major | Returned to Compliance |
| | 2018-09-01 | Major | Returned to Compliance |
| | 2018-08-01 | Major | Returned to Compliance |
| | 2018-08-01 | Major | Returned to Compliance |
| | 2018-08-01 | Major | Returned to Compliance |
| | 2018-07-01 | Yes | Returned to Compliance |
| | 2018-07-01 | Yes | Returned to Compliance |
| | 2018-07-01 | Yes | Returned to Compliance |
| | 2018-06-01 | Major | Returned to Compliance |
| | 2018-06-01 | Major | Returned to Compliance |
| | 2018-06-01 | Major | Returned to Compliance |
| | 2018-06-01 | Yes | Returned to Compliance |
| | 2018-06-01 | Yes | Returned to Compliance |
| | 2018-06-01 | Yes | Returned to Compliance |
| | 2017-09-01 | Major | Returned to Compliance |
| | 2017-09-01 | Major | Returned to Compliance |
| | 2017-05-01 | Major | Returned to Compliance |
| | 2017-05-01 | Major | Returned to Compliance |
| | 2017-05-01 | Major | Returned to Compliance |
| | 2014-12-12 | | Returned to Compliance |
| | 2000-04-01 | | I |
Showing 50 of 51 historical violations.