Westlake Chemical
PWSID: WV9925020
System Details
| Population Served | 435 |
| Service Connections | 275 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Proctor |
| Zip Code | 26055 |
Areas Served
- New Martinsville, Marshall County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0058 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0040 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0033 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0005 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2021-04-14 | Open | |||
| 2021-04-14 | Open | |||
| 2021-04-14 | Open | |||
| 2021-04-14 | Open |
Violation History (20 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2025-04-01 | Major | Acknowledged | ||
| 2025-04-01 | Major | Acknowledged | ||
| 2020-01-01 | Major | Acknowledged | ||
| 2020-01-01 | Major | Acknowledged | ||
| 2020-01-01 | Major | Acknowledged | ||
| 2019-10-01 | Major | Returned to Compliance | ||
| 2019-10-01 | Major | Returned to Compliance | ||
| 2018-10-01 | Returned to Compliance | |||
| 2018-01-01 | Returned to Compliance | |||
| 2017-01-01 | Major | Acknowledged | ||
| 2017-01-01 | Major | Returned to Compliance | ||
| 2016-11-12 | Returned to Compliance | |||
| 2016-08-01 | Yes | Returned to Compliance | ||
| 2016-07-01 | Yes | Returned to Compliance | ||
| 2015-09-01 | Major | Returned to Compliance | ||
| 2013-10-01 | Returned to Compliance |