Claywood Park Psd
PWSID: WV3305402
System Details
| Population Served | 8,141 |
| Service Connections | 3,833 |
| Water Source | Surface Water |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Mineral Wells |
| Zip Code | 26150 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0014 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0009 mg/L | 0.015 mg/L | Below Action Level |
Violation History (15 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2021-10-01 | Major | Returned to Compliance |
| | 2021-10-01 | Major | Acknowledged |
| | 2021-10-01 | Major | Returned to Compliance |
| | 2021-09-01 | Major | Returned to Compliance |
| | 2021-09-01 | Major | Returned to Compliance |
| | 2021-09-01 | Major | Returned to Compliance |
| | 2021-09-01 | Major | Returned to Compliance |
| | 2019-10-01 | | Returned to Compliance |
| | 2018-04-03 | | Returned to Compliance |
| | 2016-07-01 | | Returned to Compliance |
| | 2016-03-01 | | Returned to Compliance |
| | 2012-10-01 | | Returned to Compliance |
| | 2012-01-28 | | Returned to Compliance |
| | 2011-02-06 | | Returned to Compliance |
| | 2006-10-01 | | Returned to Compliance |