Mingo County Psd - Lick Creek
PWSID: WV3303032
System Details
| Population Served | 380 |
| Service Connections | 168 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Naugatuck |
| Zip Code | 25685 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0053 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
36 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-08-14 | | Open |
| | 2025-07-01 | | Open |
| | 2025-02-15 | | Open |
| | 2025-01-01 | | Open |
| | 2024-08-15 | | Open |
| | 2024-07-01 | | Open |
| | 2024-04-15 | | Open |
| | 2024-04-15 | | Open |
| | 2024-04-15 | | Open |
| | 2024-04-15 | | Open |
| | 2024-02-16 | | Open |
| | 2024-01-14 | Yes | Open |
| | 2024-01-14 | Yes | Open |
| | 2024-01-14 | Yes | Open |
| | 2024-01-14 | Yes | Open |
| | 2024-01-01 | | Open |
| | 2023-10-01 | | Open |
| | 2023-08-13 | | Open |
| | 2023-08-13 | | Open |
| | 2023-07-01 | | Open |
| | 2023-07-01 | | Open |
| | 2023-02-16 | | Open |
| | 2023-01-01 | | Open |
| | 2022-10-01 | | Open |
| | 2022-08-14 | | Open |
| | 2022-07-01 | | Open |
| | 2021-10-01 | | Open |
| | 2021-08-14 | | Open |
| | 2021-07-01 | | Open |
| | 2021-07-01 | | Open |
| | 2020-08-13 | | Open |
| | 2020-07-01 | | Open |
| | 2020-07-01 | | Open |
| | 2019-11-16 | | Open |
| | 2019-11-16 | | Open |
| | 2019-11-16 | | Open |
Violation History (96 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-01 | | Returned to Compliance |
| | 2025-02-01 | Major | Acknowledged |
| | 2025-02-01 | Major | Acknowledged |
| | 2025-02-01 | Major | Acknowledged |
| | 2025-02-01 | Major | Acknowledged |
| | 2025-01-01 | Major | Acknowledged |
| | 2025-01-01 | Major | Acknowledged |
| | 2025-01-01 | Major | Acknowledged |
| | 2025-01-01 | Major | Acknowledged |
| | 2024-07-01 | | Returned to Compliance |
| | 2024-07-01 | | Returned to Compliance |
| | 2022-03-01 | Major | Acknowledged |
| | 2022-03-01 | Major | Acknowledged |
| | 2022-03-01 | Major | Acknowledged |
| | 2022-03-01 | Major | Acknowledged |
| | 2022-03-01 | Major | Acknowledged |
| | 2022-03-01 | Major | Acknowledged |
| | 2022-03-01 | Major | Acknowledged |
| | 2022-03-01 | Major | Acknowledged |
| | 2019-07-01 | | Returned to Compliance |
| | 2019-07-01 | | Returned to Compliance |
| | 2019-07-01 | | Returned to Compliance |
| | 2019-07-01 | | Returned to Compliance |
| | 2019-07-01 | | Returned to Compliance |
| | 2018-10-01 | | Returned to Compliance |
| | 2018-10-01 | | Returned to Compliance |
| | 2018-10-01 | | Returned to Compliance |
| | 2018-06-01 | Major | Returned to Compliance |
| | 2018-06-01 | Major | Returned to Compliance |
| | 2018-06-01 | Major | Returned to Compliance |
| | 2018-06-01 | Major | Returned to Compliance |
| | 2018-06-01 | Major | Returned to Compliance |
| | 2018-06-01 | Major | Returned to Compliance |
| | 2017-01-01 | | Returned to Compliance |
| | 2017-01-01 | | Returned to Compliance |
| | 2016-10-01 | | Returned to Compliance |
| | 2016-10-01 | | Returned to Compliance |
| | 2016-07-01 | | Returned to Compliance |
| | 2016-07-01 | | Returned to Compliance |
| | 2016-01-01 | | Returned to Compliance |
| | 2016-01-01 | | Returned to Compliance |
| | 2014-10-01 | | Returned to Compliance |
| | 2011-07-01 | | Returned to Compliance |
| | 2011-01-30 | | Returned to Compliance |
| | 2011-01-30 | | Returned to Compliance |
| | 2010-07-01 | | Returned to Compliance |
| | 2010-07-01 | | Returned to Compliance |
| | 2010-06-26 | | Returned to Compliance |
| | 2010-06-26 | | Returned to Compliance |
| | 2010-02-06 | | Returned to Compliance |
Showing 50 of 60 historical violations.