Farmington Town of
PWSID: WV3302504
System Details
| Population Served | 699 |
| Service Connections | 325 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Farmington |
| Zip Code | 26571 |
Areas Served
- Farmington, Marion County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0027 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
27 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-03-14 | | Open |
| | 2025-03-14 | | Open |
| | 2025-03-14 | | Open |
| | 2025-03-14 | | Open |
| | 2025-03-14 | | Open |
| | 2025-03-14 | | Open |
| | 2025-03-14 | | Open |
| | 2025-03-14 | | Open |
| | 2025-03-14 | | Open |
| | 2025-03-14 | | Open |
| | 2024-12-14 | Yes | Open |
| | 2024-12-14 | Yes | Open |
| | 2024-12-14 | Yes | Open |
| | 2024-12-14 | Yes | Open |
| | 2024-12-14 | Yes | Open |
| | 2024-12-14 | Yes | Open |
| | 2024-12-14 | Yes | Open |
| | 2024-12-14 | Yes | Open |
| | 2024-12-14 | Yes | Open |
| | 2024-12-14 | Yes | Open |
| | 2023-10-01 | | Open |
| | 2023-07-01 | | Open |
| | 2022-10-01 | | Open |
| | 2022-07-01 | | Open |
| | 2021-10-01 | | Open |
| | 2020-12-30 | | Open |
| | 2017-10-01 | | Open |
Violation History (49 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2020-12-06 | | Returned to Compliance |
| | 2019-10-01 | | Returned to Compliance |
| | 2019-07-01 | | Returned to Compliance |
| | 2019-06-01 | Major | Returned to Compliance |
| | 2019-04-01 | Major | Returned to Compliance |
| | 2018-12-01 | Major | Returned to Compliance |
| | 2018-10-01 | Major | Returned to Compliance |
| | 2018-09-01 | Major | Returned to Compliance |
| | 2018-09-01 | Major | Returned to Compliance |
| | 2018-01-01 | | Returned to Compliance |
| | 2017-09-01 | Major | Returned to Compliance |
| | 2017-07-01 | Major | Returned to Compliance |
| | 2017-03-01 | Major | Returned to Compliance |
| | 2017-03-01 | Major | Returned to Compliance |
| | 2017-01-01 | | Returned to Compliance |
| | 2015-10-01 | | Returned to Compliance |
| | 2015-01-01 | Major | Returned to Compliance |
| | 2015-01-01 | Major | Returned to Compliance |
| | 2013-12-30 | | Returned to Compliance |
| | 2004-07-01 | | Returned to Compliance |
| | 2003-10-01 | | Returned to Compliance |
| | 2000-07-01 | Major | Returned to Compliance |