Mcdowell County Psd Hemphill
PWSID: WV3302441
System Details
| Population Served | 322 |
| Service Connections | 123 |
| Water Source | Groundwater Purchased |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Welch |
| Zip Code | 24801-6224 |
Areas Served
- Hemphilll, Mcdowell County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Copper (90th percentile) | 1.3500 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0209 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0024 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0012 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0007 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2018-08-15 | | Open |
Violation History (52 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2021-10-01 | Major | Acknowledged |
| | 2021-10-01 | Major | Acknowledged |
| | 2021-10-01 | Major | Acknowledged |
| | 2021-10-01 | Major | Acknowledged |
| | 2020-08-15 | | Returned to Compliance |
| | 2020-08-15 | | Returned to Compliance |
| | 2019-07-01 | | Returned to Compliance |
| | 2019-07-01 | | Returned to Compliance |
| | 2019-07-01 | Major | Returned to Compliance |
| | 2019-07-01 | Major | Returned to Compliance |
| | 2019-04-01 | Major | Returned to Compliance |
| | 2019-04-01 | Major | Returned to Compliance |
| | 2019-02-16 | | Returned to Compliance |
| | 2019-01-01 | Major | Returned to Compliance |
| | 2019-01-01 | Major | Returned to Compliance |
| | 2019-01-01 | | Returned to Compliance |
| | 2019-01-01 | | Returned to Compliance |
| | 2018-10-01 | | Returned to Compliance |
| | 2018-07-01 | | Returned to Compliance |
| | 2018-01-01 | | Returned to Compliance |
| | 2017-07-01 | | Returned to Compliance |
| | 2017-04-01 | Yes | Returned to Compliance |
| | 2017-01-01 | | Returned to Compliance |
| | 2016-12-01 | Yes | Returned to Compliance |
| | 2016-10-01 | | Returned to Compliance |
| | 2016-07-01 | Major | Returned to Compliance |
| | 2016-07-01 | Major | Returned to Compliance |
| | 2016-07-01 | | Returned to Compliance |
| | 2016-04-10 | | Returned to Compliance |
| | 2016-04-01 | Major | Returned to Compliance |
| | 2016-04-01 | Major | Returned to Compliance |
| | 2016-01-01 | | Returned to Compliance |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2016-01-01 | Major | Returned to Compliance |
| | 2015-11-12 | | Returned to Compliance |
| | 2015-10-01 | | Returned to Compliance |
| | 2015-02-14 | | Returned to Compliance |
| | 2014-12-06 | | Returned to Compliance |
| | 2014-10-01 | | Returned to Compliance |
| | 2014-02-07 | | Returned to Compliance |
| | 2013-12-30 | | Returned to Compliance |
| | 2013-10-01 | | Returned to Compliance |
| | 2012-10-01 | | Returned to Compliance |
| | 2011-10-01 | | Returned to Compliance |
| | 2011-07-01 | | Returned to Compliance |
| | 2009-10-01 | | Returned to Compliance |
| | 2009-02-05 | | Returned to Compliance |
| | 2008-07-01 | | Returned to Compliance |
| | 2007-10-01 | | Returned to Compliance |
| | 2007-07-01 | | Returned to Compliance |
Showing 50 of 51 historical violations.