Wvaw - Deerfield Village Subdivision
PWSID: WV3301979
System Details
| Population Served | 132 |
| Service Connections | 49 |
| Water Source | Groundwater Under Influence |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Charleston |
| Zip Code | 25302 |
Areas Served
- Charles Town, Jefferson County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0051 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
8 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2022-03-11 | | Open |
| | 2020-11-15 | | Open |
| | 2020-10-01 | | Open |
| | 2019-12-16 | | Open |
| | 2019-12-16 | | Open |
| | 2019-09-15 | | Open |
| | 2019-07-01 | | Open |
| | 2014-10-05 | | Open |
Violation History (60 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-07-01 | Major | Acknowledged |
| | 2024-01-01 | Yes | Acknowledged |
| | 2024-01-01 | Yes | Returned to Compliance |
| | 2024-01-01 | Yes | Acknowledged |
| | 2022-10-01 | | Returned to Compliance |
| | 2022-10-01 | | Returned to Compliance |
| | 2022-10-01 | | Returned to Compliance |
| | 2021-01-22 | Yes | Returned to Compliance |
| | 2020-01-01 | Major | Returned to Compliance |
| | 2019-09-01 | | Returned to Compliance |
| | 2019-09-01 | | Returned to Compliance |
| | 2019-09-01 | Yes | Returned to Compliance |
| | 2019-09-01 | Yes | Returned to Compliance |
| | 2019-09-01 | Yes | Returned to Compliance |
| | 2019-09-01 | Yes | Returned to Compliance |
| | 2019-01-14 | | Returned to Compliance |
| | 2019-01-14 | | Returned to Compliance |
| | 2018-11-01 | Yes | Returned to Compliance |
| | 2018-11-01 | Yes | Returned to Compliance |
| | 2018-11-01 | Yes | Returned to Compliance |
| | 2018-11-01 | Yes | Returned to Compliance |
| | 2018-10-01 | Yes | Returned to Compliance |
| | 2018-10-01 | Yes | Returned to Compliance |
| | 2018-10-01 | Yes | Returned to Compliance |
| | 2018-10-01 | Yes | Returned to Compliance |
| | 2018-07-01 | | Returned to Compliance |
| | 2018-07-01 | | Returned to Compliance |
| | 2018-01-22 | Yes | Returned to Compliance |
| | 2018-01-22 | | Returned to Compliance |
| | 2017-11-04 | | Returned to Compliance |
| | 2017-11-04 | | Returned to Compliance |
| | 2016-11-13 | | Returned to Compliance |
| | 2016-08-01 | Yes | Returned to Compliance |
| | 2016-08-01 | Yes | Returned to Compliance |
| | 2016-01-13 | | Returned to Compliance |
| | 2016-01-01 | | Returned to Compliance |
| | 2016-01-01 | | Returned to Compliance |
| | 2015-12-12 | | Returned to Compliance |
| | 2015-09-01 | Major | Returned to Compliance |
| | 2015-09-01 | Major | Returned to Compliance |
| | 2015-09-01 | Major | Returned to Compliance |
| | 2015-09-01 | Major | Returned to Compliance |
| | 2014-09-29 | | Returned to Compliance |
| | 2014-09-04 | Yes | Returned to Compliance |
| | 2011-02-03 | | Returned to Compliance |
| | 2008-07-23 | | Returned to Compliance |
| | 2008-07-19 | | Returned to Compliance |
| | 2008-07-19 | | Returned to Compliance |
| | 2008-04-19 | | Returned to Compliance |
| | 2008-04-19 | | Returned to Compliance |
Showing 50 of 52 historical violations.