Grant Co Psd-us 220 S
PWSID: WV3301207
System Details
| Population Served | 1,865 |
| Service Connections | 802 |
| Water Source | Surface Water Purchased |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Petersburg |
| Zip Code | 26847 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0018 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
Violation History (9 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-01-01 | | Acknowledged |
| | 2025-01-01 | | Acknowledged |
| | 2024-10-01 | Major | Acknowledged |
| | 2024-10-01 | Major | Acknowledged |
| | 2021-09-01 | Major | Returned to Compliance |
| | 2021-09-01 | Major | Acknowledged |
| | 2021-09-01 | Major | Returned to Compliance |
| | 2019-01-01 | | Returned to Compliance |
| | 2016-10-01 | | Returned to Compliance |