Rut
PWSID: WI8660613
System Details
| Population Served | 25 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Sarona |
| Zip Code | 54870 |
Areas Served
- Sarona, Washburn County
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2010-10-12 | Open | |||
| 2010-10-02 | Open | |||
| 2009-08-01 | Open |
Violation History (5 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2010-10-02 | Major | Returned to Compliance | ||
| 2010-08-14 | Major | Returned to Compliance |