Whitetail Ridge Sw Campground and Saloon
PWSID: WI8660032
System Details
| Population Served | 60 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Sarona |
| Zip Code | 54870 |
Areas Served
- Sarona, Washburn County
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2008-01-01 | Open | |||
| 2008-01-01 | Open | |||
| 2005-07-01 | Open | |||
| 2005-07-01 | Open |
Violation History (4 total)
All violations are shown above as active.