Blueberry Hill Resort 2
PWSID: WI8580110
System Details
| Population Served | 25 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Couderay |
| Zip Code | 54828 |
Areas Served
- Couderay, Sawyer County
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2003-10-01 | Open | |||
| 2003-10-01 | Open | |||
| 2003-06-01 | Open | |||
| 2003-06-01 | Open |
Violation History (4 total)
All violations are shown above as active.