Fireside Lake Resort & Campground Lake View
PWSID: WI8550327
System Details
| Population Served | 25 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Chippewa Falls |
| Zip Code | 54729 |
Areas Served
- New Auburn, Rusk County
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2007-11-01 | Open | |||
| 2007-10-18 | Open | |||
| 2005-10-01 | Open | |||
| 2005-10-01 | Open |
Violation History (4 total)
All violations are shown above as active.