Catawba Feed and Food Supply
PWSID: WI8510104
System Details
| Population Served | 40 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Catawba |
| Zip Code | 54155 |
Areas Served
- Catawba, Price County
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2008-02-01 | Open | |||
| 2007-08-06 | Open | |||
| 2005-02-01 | Open |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2007-07-18 | Returned to Compliance |