Maranatha Academy Inc
PWSID: WI8160218
System Details
| Population Served | 132 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Superior |
| Zip Code | 54880 |
| Note | School or Daycare |
Areas Served
- Superior, Douglas County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0100 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0056 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0019 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0017 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0006 mg/L | 0.015 mg/L | Below Action Level |
8 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2012-07-01 | Open | |||
| 2008-10-01 | Open | |||
| 2008-07-01 | Open | |||
| 2007-10-01 | Open | |||
| 2005-07-01 | Open | |||
| 2005-01-01 | Open | |||
| 2004-07-01 | Open | |||
| 2004-01-01 | Open |
Violation History (22 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-04-01 | Returned to Compliance | |||
| 2024-01-01 | Major | Returned to Compliance | ||
| 2024-01-01 | Major | Acknowledged | ||
| 2024-01-01 | Major | Returned to Compliance | ||
| 2021-10-01 | Major | Returned to Compliance | ||
| 2021-10-01 | Major | Returned to Compliance | ||
| 2020-10-01 | Major | Returned to Compliance | ||
| 2017-01-01 | Returned to Compliance | |||
| 2016-10-01 | Major | Returned to Compliance | ||
| 2016-01-01 | Returned to Compliance | |||
| 2015-04-01 | Returned to Compliance | |||
| 2014-01-01 | Yes | Returned to Compliance | ||
| 2014-01-01 | Returned to Compliance | |||
| 2014-01-01 | Yes | Returned to Compliance |