Hood Equipment Inc
PWSID: WI8040433
System Details
| Population Served | 25 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Iron River |
| Zip Code | 54847 |
Areas Served
- Iron River, Bayfield County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
13 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2008-04-01 | Open | |||
| 2008-01-01 | Open | |||
| 2007-10-01 | Open | |||
| 2007-10-01 | Open | |||
| 2007-10-01 | Open | |||
| 2007-10-01 | Open | |||
| 2007-01-01 | Open | |||
| 2007-01-01 | Open | |||
| 2005-10-01 | Open | |||
| 2005-01-01 | Open | |||
| 2004-04-01 | Open | |||
| 2004-01-01 | Open | |||
| 2003-07-01 | Open |
Violation History (21 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2021-01-01 | Major | Returned to Compliance | ||
| 2021-01-01 | Major | Returned to Compliance | ||
| 2018-01-01 | Major | Returned to Compliance | ||
| 2018-01-01 | Major | Returned to Compliance | ||
| 2012-04-01 | Returned to Compliance | |||
| 2007-01-01 | Returned to Compliance | |||
| 2004-01-01 | Returned to Compliance | |||
| 1993-07-01 | Returned to Compliance |