North Lakeland Discovery Center Hall
PWSID: WI7640088
System Details
| Population Served | 120 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Manitowish Waters |
| Zip Code | 54545 |
Areas Served
- Manitowish Wtrs, Vilas County
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2006-11-01 | Open | |||
| 2006-07-01 | Open | |||
| 2004-10-01 | Open |
Violation History (3 total)
All violations are shown above as active.