Hodag Sports Club
PWSID: WI7441249
System Details
| Population Served | 105 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Rhinelander |
| Zip Code | 54501 |
Areas Served
- Rhinelander, Oneida County
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2007-12-01 | Open | |||
| 2007-12-01 | Open | |||
| 2006-12-01 | Open | |||
| 2006-12-01 | Open |
Violation History (4 total)
All violations are shown above as active.