Little Sunshines Learning Center Ii
PWSID: WI7440846
System Details
| Population Served | 78 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Three Lakes |
| Zip Code | 54562 |
| Note | School or Daycare |
Areas Served
- Minocqua, Oneida County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0013 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0004 mg/L | 0.015 mg/L | Below Action Level |
5 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2012-07-01 | Open | |||
| 2012-01-01 | Open | |||
| 2010-01-01 | Open | |||
| 2009-07-01 | Open | |||
| 2008-07-01 | Open |
Violation History (16 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2019-07-01 | Major | Returned to Compliance | ||
| 2019-04-01 | Returned to Compliance | |||
| 2019-01-01 | Major | Returned to Compliance | ||
| 2018-04-01 | Major | Returned to Compliance | ||
| 2016-04-01 | Major | Returned to Compliance | ||
| 2015-01-01 | Returned to Compliance | |||
| 2011-10-01 | Returned to Compliance | |||
| 2011-07-01 | Yes | Returned to Compliance | ||
| 2009-07-01 | Returned to Compliance | |||
| 2009-01-01 | Returned to Compliance | |||
| 2008-01-01 | Returned to Compliance |