Maple Grove Charter School
PWSID: WI7370468
System Details
| Population Served | 100 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Athens |
| Zip Code | 54411 |
| Note | School or Daycare |
Areas Served
- Hamburg, Marathon County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Copper (90th percentile) | 1.4000 mg/L | 1.300 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0819 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0113 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0089 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0050 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0045 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0036 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0032 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0026 mg/L | 0.015 mg/L | Below Action Level |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-10-01 | Returned to Compliance | |||
| 2023-10-01 | Returned to Compliance | |||
| 2023-10-01 | Returned to Compliance | |||
| 2022-12-11 | Yes | Returned to Compliance | ||
| 2022-12-11 | Yes | Returned to Compliance | ||
| 1994-07-01 | Yes | Returned to Compliance |