Hewitt Texas Elementary School
PWSID: WI7370189
System Details
| Population Served | 151 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Wausau |
| Zip Code | 54403 |
| Note | School or Daycare |
Areas Served
- Wausau, Marathon County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0069 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0043 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0034 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0025 mg/L | 0.015 mg/L | Below Action Level |
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2005-10-01 | Open | |||
| 2005-04-01 | Open | |||
| 2004-01-01 | Open |
Violation History (7 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2020-01-01 | Returned to Compliance | |||
| 2013-07-01 | Returned to Compliance | |||
| 1997-01-01 | Returned to Compliance | |||
| 1995-01-01 | Returned to Compliance |