East Shore Resort Former Cabin 6
PWSID: WI7340679
System Details
| Population Served | 50 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | North Port |
| Zip Code | 34286 |
Areas Served
- Pearson, Langlade County
5 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2009-10-01 | Open | |||
| 2008-10-01 | Open | |||
| 2008-10-01 | Open | |||
| 2003-10-01 | Open | |||
| 2003-10-01 | Open |
Violation History (5 total)
All violations are shown above as active.