Mauston Green Acres
PWSID: WI7290134
System Details
| Population Served | 40 |
| Service Connections | 19 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Colfax |
| Zip Code | 54730 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0053 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0029 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0020 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0005 mg/L | 0.015 mg/L | Below Action Level |
34 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2010-12-01 | | Open |
| | 2010-10-01 | | Open |
| | 2010-10-01 | | Open |
| | 2010-01-01 | | Open |
| | 2010-01-01 | | Open |
| | 2009-12-01 | | Open |
| | 2009-11-01 | | Open |
| | 2009-10-01 | | Open |
| | 2009-10-01 | | Open |
| | 2009-10-01 | | Open |
| | 2009-10-01 | | Open |
| | 2009-08-01 | | Open |
| | 2009-07-01 | | Open |
| | 2009-07-01 | | Open |
| | 2009-06-01 | | Open |
| | 2009-05-01 | | Open |
| | 2009-03-01 | | Open |
| | 2009-02-01 | | Open |
| | 2009-01-01 | | Open |
| | 2009-01-01 | | Open |
| | 2008-12-01 | | Open |
| | 2008-11-01 | | Open |
| | 2008-10-01 | | Open |
| | 2008-10-01 | | Open |
| | 2008-10-01 | | Open |
| | 2008-09-01 | | Open |
| | 2008-08-01 | | Open |
| | 2008-06-01 | | Open |
| | 2008-01-01 | | Open |
| | 2007-07-01 | | Open |
| | 2007-07-01 | | Open |
| | 2007-04-01 | | Open |
| | 2007-04-01 | | Open |
| | 2004-12-14 | | Open |
Violation History (54 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-08-01 | Major | Returned to Compliance |
| | 2024-08-01 | Major | Returned to Compliance |
| | 2024-08-01 | Major | Returned to Compliance |
| | 2021-01-01 | | Returned to Compliance |
| | 2016-07-01 | Major | Returned to Compliance |
| | 2016-01-01 | | Returned to Compliance |
| | 2014-07-01 | | Returned to Compliance |
| | 2014-07-01 | Yes | Returned to Compliance |
| | 2013-01-01 | | Returned to Compliance |
| | 2011-10-01 | | Returned to Compliance |
| | 2011-07-01 | | Returned to Compliance |
| | 2010-07-01 | | Returned to Compliance |
| | 2009-07-01 | | Returned to Compliance |
| | 2009-01-01 | | Returned to Compliance |
| | 2008-07-01 | | Returned to Compliance |
| | 2005-10-01 | | Returned to Compliance |
| | 2005-07-01 | | Returned to Compliance |
| | 2004-10-01 | | Returned to Compliance |
| | 2003-10-01 | | Returned to Compliance |
| | 2002-07-01 | | Returned to Compliance |