Wi Air National Guard Volk Field
PWSID: WI7290120
System Details
| Population Served | 400 |
| Service Connections | 148 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Federal |
| Status | Active |
| City | Camp Douglas |
| Zip Code | 54618-5001 |
Areas Served
- Camp Douglas, Juneau County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0216 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0063 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0021 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0005 mg/L | 0.015 mg/L | Below Action Level |
1 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-07-02 | | Open |
Violation History (8 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-01-01 | | Returned to Compliance |
| | 2024-01-01 | | Returned to Compliance |
| | 2023-07-01 | | Returned to Compliance |
| | 2023-07-01 | | Returned to Compliance |
| | 2023-07-01 | | Returned to Compliance |
| | 2023-07-01 | | Returned to Compliance |
| | 2003-07-01 | | Returned to Compliance |