Nu Roc Health and Rehabilitation Center
PWSID: WI7210105
System Details
| Population Served | 86 |
| Service Connections | 3 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Private |
| Status | Active |
| City | Laona |
| Zip Code | 54541 |
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0249 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0067 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0055 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0053 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0003 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0001 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0001 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (9 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2025-03-22 | Yes | Returned to Compliance |
| | 2020-01-01 | | Returned to Compliance |
| | 2020-01-01 | | Returned to Compliance |
| | 2019-10-01 | Yes | Returned to Compliance |
| | 2019-10-01 | Yes | Returned to Compliance |
| | 2015-06-01 | | Returned to Compliance |
| | 2015-06-01 | | Returned to Compliance |
| | 2015-06-01 | | Returned to Compliance |
| | 2015-06-01 | | Returned to Compliance |