Eleva Strum High School
PWSID: WI6620367
System Details
| Population Served | 175 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Local Government |
| Status | Active |
| City | Strum |
| Zip Code | 54770 |
| Note | School or Daycare |
Areas Served
- Strum, Trempealeau County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0083 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0022 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
Violation History (6 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2023-01-01 | Returned to Compliance | |||
| 2023-01-01 | Returned to Compliance | |||
| 2017-01-01 | Returned to Compliance | |||
| 1999-01-01 | Returned to Compliance | |||
| 1998-01-01 | Returned to Compliance | |||
| 1993-07-01 | Returned to Compliance |