Abundant Life Church
PWSID: WI6560473
System Details
| Population Served | 110 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | River Falls |
| Zip Code | 54022-0335 |
| Note | School or Daycare |
Areas Served
- River Falls, St. Croix County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0016 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0006 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0000 mg/L | 0.015 mg/L | Below Action Level |
15 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2009-07-01 | Open | |||
| 2009-04-01 | Open | |||
| 2008-10-01 | Open | |||
| 2008-10-01 | Open | |||
| 2008-07-01 | Open | |||
| 2008-01-01 | Open | |||
| 2007-04-01 | Open | |||
| 2006-10-01 | Open | |||
| 2006-10-01 | Open | |||
| 2006-01-01 | Open | |||
| 2005-07-01 | Open | |||
| 2005-01-01 | Open | |||
| 2004-10-01 | Open | |||
| 2004-04-01 | Open | |||
| 2003-04-01 | Open |
Violation History (28 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2024-07-01 | Major | Returned to Compliance | ||
| 2024-07-01 | Major | Acknowledged | ||
| 2024-07-01 | Major | Returned to Compliance | ||
| 2023-01-01 | Returned to Compliance | |||
| 2023-01-01 | Returned to Compliance | |||
| 2020-01-01 | Returned to Compliance | |||
| 2017-01-01 | Returned to Compliance | |||
| 2012-10-01 | Returned to Compliance | |||
| 2012-04-01 | Returned to Compliance | |||
| 2011-10-01 | Returned to Compliance | |||
| 2011-04-01 | Returned to Compliance | |||
| 2010-10-01 | Returned to Compliance | |||
| 2010-04-01 | Returned to Compliance |