Ave Maria Academy
PWSID: WI6480262
System Details
| Population Served | 226 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Non-Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Plum City |
| Zip Code | 54761 |
| Note | School or Daycare |
Areas Served
- Plum City, Pierce County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|---|---|---|
| Lead (90th percentile) | 0.0843 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0152 mg/L | 0.015 mg/L | EXCEEDS Action Level |
| Lead (90th percentile) | 0.0055 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0045 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0045 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0030 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0005 mg/L | 0.015 mg/L | Below Action Level |
Violation History (13 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2021-04-01 | Major | Returned to Compliance | ||
| 2021-04-01 | Major | Returned to Compliance | ||
| 2021-04-01 | Major | Returned to Compliance | ||
| 2019-10-01 | Yes | Returned to Compliance | ||
| 2019-10-01 | Yes | Returned to Compliance | ||
| 2019-07-01 | Major | Returned to Compliance | ||
| 2019-07-01 | Major | Returned to Compliance | ||
| 2017-01-01 | Returned to Compliance | |||
| 2017-01-01 | Returned to Compliance | |||
| 2016-10-01 | Major | Returned to Compliance | ||
| 2016-10-01 | Major | Returned to Compliance | ||
| 2015-12-01 | Yes | Returned to Compliance | ||
| 2015-12-01 | Yes | Returned to Compliance |