Backroads Saloon
PWSID: WI6270375
System Details
| Population Served | 40 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Pittsville |
| Zip Code | 54466 |
Areas Served
- Pittsville, Jackson County
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2010-10-01 | Open | |||
| 2010-10-01 | Open | |||
| 2009-10-01 | Open | |||
| 2009-10-01 | Open |
Violation History (4 total)
All violations are shown above as active.