Levis Lodge
PWSID: WI6270046
System Details
| Population Served | 25 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Osseo |
| Zip Code | 54758 |
Areas Served
- Osseo, Jackson County
8 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2010-10-01 | Open | |||
| 2010-10-01 | Open | |||
| 2009-10-01 | Open | |||
| 2009-10-01 | Open | |||
| 2008-10-01 | Open | |||
| 2008-10-01 | Open | |||
| 2006-10-01 | Open | |||
| 2006-10-01 | Open |
Violation History (8 total)
All violations are shown above as active.