Altoona Waterworks
PWSID: WI6180280
System Details
| Population Served | 9,627 |
| Service Connections | 3,242 |
| Water Source | Groundwater |
| System Type | Community Water System |
| Owner | Local Government |
| Status | Active |
| City | Altoona |
| Zip Code | 54720-0008 |
Areas Served
- Altoona, Eau Claire County
Lead & Copper Testing
| Contaminant | Level | EPA Action Level | Status |
|---|
| Lead (90th percentile) | 0.0059 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0015 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0011 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0010 mg/L | 0.015 mg/L | Below Action Level |
| Lead (90th percentile) | 0.0003 mg/L | 0.015 mg/L | Below Action Level |
5 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-17 | | Open |
| | 2009-10-01 | | Open |
| | 2009-10-01 | | Open |
| | 2009-10-01 | | Open |
| | 2009-10-01 | | Open |
Violation History (13 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|
| | 2024-10-17 | Yes | Returned to Compliance |
| | 2006-07-01 | | Returned to Compliance |
| | 2004-07-01 | | Returned to Compliance |
| | 2003-07-01 | | Returned to Compliance |
| | 2002-07-01 | | Returned to Compliance |
| | 2001-07-01 | | Returned to Compliance |
| | 2000-07-01 | | Returned to Compliance |
| | 2000-01-19 | | Returned to Compliance |