Falling Rock Bait Shop & Lower Campground
PWSID: WI6120294
System Details
| Population Served | 150 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Eastman |
| Zip Code | 54626 |
Areas Served
- Eastman, Crawford County
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2006-11-01 | Open | |||
| 2003-12-01 | Open | |||
| 2003-10-13 | Open |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2006-06-21 | Returned to Compliance |