Chili Corner Bar & Grill
PWSID: WI6100407
System Details
| Population Served | 25 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Chili |
| Zip Code | 54420-9801 |
Areas Served
- Chili, Clark County
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2008-09-30 | Open | |||
| 2006-12-01 | Open | |||
| 2006-12-01 | Open |
Violation History (4 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2013-08-06 | Major | Returned to Compliance |