Lakeview Resort
PWSID: WI6030170
System Details
| Population Served | 25 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Chetek |
| Zip Code | 54728 |
Areas Served
- Chetek, Barron County
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2007-11-01 | Open | |||
| 2006-11-01 | Open | |||
| 2004-08-01 | Open | |||
| 2003-10-01 | Open |
Violation History (5 total)
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2003-07-02 | Returned to Compliance |