Winchester Community Ctr
PWSID: WI4710927
System Details
| Population Served | 25 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Larsen |
| Zip Code | 54947 |
Areas Served
- Winchester, Winnebago County
4 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2006-10-01 | Open | |||
| 2006-10-01 | Open | |||
| 2004-10-01 | Open | |||
| 2004-10-01 | Open |
Violation History (4 total)
All violations are shown above as active.