Eastside Mobil Express
PWSID: WI4690970
System Details
| Population Served | 25 |
| Service Connections | 1 |
| Water Source | Groundwater |
| System Type | Transient Non-Community |
| Owner | Private |
| Status | Active |
| City | Waupaca |
| Zip Code | 54981 |
Areas Served
- Waupaca, Waupaca County
3 Active Violations
| Contaminant | Violation | Date | Health-Based | Status |
|---|---|---|---|---|
| 2008-10-01 | Open | |||
| 2008-10-01 | Open | |||
| 2004-10-01 | Open |
Violation History (3 total)
All violations are shown above as active.